REACTIVI DE BIOCHIMIE IN AMBALAJ SI CU CODURI DE BARE PENTRU ANALIZOARELE BIOTECNICA INSTRUMENTS
Cod | Denumire | Metoda |
120V | Acizi biliari | Enzimatica |
424L | Albumina BCG | BCG |
264L | ALT – GPT | IFCC |
254L | AST – GOT | IFCC |
426L | Amilaza totala | CNPG3 |
427L | Amilaza pancreatica | ETG7PNP |
592 | Amoniac, Std inclus | Enzimatica |
429L | Bilirubina directa | DCA |
428L | Bilirubina directa | J. Groff |
430L | Bilirubina totala | J. Groff |
432L | Calciu | CPC |
135L | Colesterol | CHOD PAP |
143L | HDLColesterol direct | Enzimatica |
145L | LDL Colesterol direct | Enzimatica |
126L | CK-MB | DGKC/IFCC |
123L | CK-NAC | DGKC/IFCC |
102L | Clor | Tiocianat |
154L | Colinesteraza | DGKC |
167L | Creatinina | Jaffe |
187L | Fier | Ferrene |
202L | Fosfataza alcalina | DGKC |
222L | Fosfor | Molibdat |
234L | Gamma GT | IFCC |
244L | Glucoza PAP | GOD PAP |
553L | Homocisteina, control inclus | Enzimatica |
274L | LDH-P | DGKC |
443L | Lipaza-F | Enzimatica |
293L | Magneziu | Xylidyl Blue |
304L | Proteine totale | Biuret |
303L | Proteine urinare, Std. inclus | Pyrogallol Red |
315L | Trigliceride | GPO-PAP |
334L | Uree UV | UV |
422L | Uric Acid | TBHBA |
CALIBRATORI SI CONTROALE
Cod | Denumire |
483 | Calibrator general – contine valori pentru CK, HDL, LDL |
481 | Control uman nivel 1 – contine valori pentru HDL, LDL, Na, K, CK, CK-MB |
482 | Control uman nivel 2 – contine valori pentru HDL, LDL, Na, K, CK, CK-MB |
592A | Control Amoniac – 2 nivele |
620 | Calibrator set 5 nivele Homocisteina |